Grow a Garden 2 Seed Shop
Search Garden Valley and Fall Harvest seeds by price, currency, reported restock chance, base fruit value and harvest type. Player trade values stay in their own column.
- Shop seeds
- 58
- Restock timer
- 5 minutes
- Checked
| Seed | Seed price | Stock | Reported chance | Base fruit value | Harvest | Trade value |
|---|---|---|---|---|---|---|
| CarrotCommon | 1 Sheckles | 3–4 | 100% | 5 Sheckles | Single harvest | 1 points |
| StrawberryCommon | 10 Sheckles | 4–5 | 100% | 3 Sheckles | Multi-harvest | 2 points |
| BlueberryCommon | 25 Sheckles | 1–2 | 100% | 5 Sheckles | Multi-harvest | 2 points |
| TulipUncommon | 40 Sheckles | 3–4 | 100% | 60 Sheckles | Single harvest | 3 points |
| TomatoUncommon | 200 Sheckles | 2–3 | 90% | 9 Sheckles | Multi-harvest | 4 points |
| AppleUncommon | 400 Sheckles | 1 | 52.63157% | 12 Sheckles | Multi-harvest | 6 points |
| BambooRare | 700 Sheckles | 7–11 | 80% | 800 Sheckles | Single harvest | 6 points |
| CornRare | 2,500 Sheckles | 1 | 35% | 34 Sheckles | Multi-harvest | 10 points |
| CactusRare | 5,000 Sheckles | 1–2 | 16.6667% | 40 Sheckles | Multi-harvest | 15 points |
| PineappleRare | 10,000 Sheckles | 1–3 | 12.5% | 30 Sheckles | Multi-harvest | 20 points |
| MushroomEpic | 15,000 Sheckles | 2–5 | 9.0909% | 6,500 Sheckles | Single harvest | 25 points |
| Green BeanEpic | 20,000 Sheckles | 1–2 | 15% | 10 Sheckles | Multi-harvest | 20 points |
| BananaEpic | 30,000 Sheckles | 1 | 9% | 35 Sheckles | Multi-harvest | 6 points |
| GrapeEpic | 50,000 Sheckles | 1 | 6.6666% | 45 Sheckles | Multi-harvest | 35 points |
| CoconutEpic | 140,000 Sheckles | 1 | 5% | 60 Sheckles | Multi-harvest | 50 points |
| MangoEpic | 300,000 Sheckles | 1 | 5% | 90 Sheckles | Multi-harvest | 15 points |
| Rocket PopLegendaryLegacy shop row: the current Seed Shop source marks Rocket Pop unobtainable. The 27,500-Sheckle price and 7% stock figure describe its recorded offer, not a current restock. | 27,500 Sheckles | 1–4 | 7% | 22,500 Sheckles | Single harvest | 1 points |
| Dragon FruitLegendary | 120,000 Sheckles | 1 | 4% | 150 Sheckles | Multi-harvest | 50 points |
| AcornLegendary | 700,000 Sheckles | 1–3 | 2.941176% | 200 Sheckles | Multi-harvest | 25 points |
| CherryLegendary | 1,200,000 Sheckles | 1 | 2.27272% | 350 Sheckles | Multi-harvest | 15 points |
| SunflowerLegendary | 5,000,000 Sheckles | 1 | 1.785714% | 1,750 Sheckles | Multi-harvest | 9 points |
| Fire FernLegendary | 6,000,000 Sheckles | 1–2 | 1.65% | 900 Sheckles | Multi-harvest | 6 points |
| Venus Fly TrapMythic | 7,000,000 Sheckles | 1 | 1.42857% | 3,000 Sheckles | Multi-harvest | 50 points |
| PomegranateMythic | 12,000,000 Sheckles | 1 | 0.925925% | 900 Sheckles | Multi-harvest | 30 points |
| Poison AppleMythic | 25,000,000 Sheckles | 1 | 0.533333% | 900 Sheckles | Multi-harvest | 45 points |
| Venom SpitterMythic | 30,000,000 Sheckles | 1 | 0.475% | 3,800 Sheckles | Multi-harvest | 60 points |
| Moon BloomSuperUses the current Fandom shop and individual crop price. A separate plant guide reports a lower price; check the in-game purchase screen. | 85,000,000 Sheckles | 1 | 0.35% | 8,500 Sheckles | Multi-harvest | 85 points |
| Hypno BloomSuperUses the current Fandom shop and individual crop price. A separate plant guide reports a lower price; check the in-game purchase screen. | 150,000,000 Sheckles | 1 | 0.275% | 9,500 Sheckles | Multi-harvest | 110 points |
| Dragon's BreathSuperUses the current Fandom shop and individual crop price. A separate plant guide reports a lower price; check the in-game purchase screen. | 225,000,000 Sheckles | 1 | 0.2% | 3,400 Sheckles | Multi-harvest | 190 points |
| Sun BloomSuper | 110,000,000 Sheckles | 1 | 0.125% | 9,000 Sheckles | Multi-harvest | 50 points |
| Star FruitSuper | 315,000,000 Sheckles | 1 | 0.12% | 6,000 Sheckles | Multi-harvest | 85 points |
| Conifer ConeMythic | 40,000,000 Leaves | 1 | 0.104% | 2,000 Leaves | Multi-harvest | 550 points |
| Amber CranberrySuper | 140,000,000 Leaves | 1 | 0.07% | 7,000 Leaves | Multi-harvest | 550 points |
| Maple Venom SpitterMythic | 30,000,000 Leaves | 1 | 0.475% | 3,800 Leaves | Multi-harvest | 360 points |
| Maple Poison AppleMythic | 25,000,000 Leaves | 1 | 0.533% | 900 Leaves | Multi-harvest | 340 points |
| Maple PomegranateMythic | 12,000,000 Leaves | 1 | 0.927% | 900 Leaves | Multi-harvest | 240 points |
| Maple Venus Fly TrapMythic | 7,000,000 Leaves | 1 | 1.43% | 3,000 Leaves | Multi-harvest | 190 points |
| Maple SunflowerLegendary | 5,000,000 Leaves | 1 | 1.787% | 1,750 Leaves | Multi-harvest | 160 points |
| Maple CherryLegendary | 1,200,000 Leaves | 1 | 2.274% | 350 Leaves | Multi-harvest | 120 points |
| Maple AcornLegendary | 700,000 Leaves | 1–3 | 2.942% | 200 Leaves | Multi-harvest | 85 points |
| Atlantic Giant PumpkinLegendary | 600,000 Leaves | 1 | 2% | 300,000 Leaves | Multi-harvest | 80 points |
| Maple MangoEpic | 300,000 Leaves | 1 | 5.001% | 90 Leaves | Multi-harvest | 60 points |
| Maple Dragon FruitLegendary | 120,000 Leaves | 1 | 4% | 150 Leaves | Multi-harvest | 55 points |
| Maple CoconutEpic | 140,000 Leaves | 1 | 5.001% | 60 Leaves | Multi-harvest | 50 points |
| Maple GrapeEpic | 50,000 Leaves | 1 | 6.668% | 45 Leaves | Multi-harvest | 35 points |
| Maple BananaEpic | 30,000 Leaves | 1 | 9% | 35 Leaves | Multi-harvest | 30 points |
| Maple MushroomEpic | 15,000 Leaves | 2–5 | 9.092% | 13,000 Leaves | Single harvest | 30 points |
| Maple PineappleRare | 10,000 Leaves | 1–3 | 12.501% | 30 Leaves | Multi-harvest | 20 points |
| Maple Green BeanEpic | 20,000 Leaves | 1–2 | 15% | 10 Leaves | Multi-harvest | 20 points |
| Maple CornRare | 2,500 Leaves | 1 | 35% | 34 Leaves | Multi-harvest | 20 points |
| Maple CactusRare | 5,000 Leaves | 1–2 | 16.668% | 40 Leaves | Multi-harvest | 15 points |
| Maple BambooRare | 700 Leaves | 7–11 | 80% | 800 Leaves | Single harvest | 7 points |
| Maple AppleUncommon | 400 Leaves | 1 | 52.63% | 12 Leaves | Multi-harvest | 6 points |
| Maple TomatoUncommon | 200 Leaves | 2–3 | 90% | 9 Leaves | Multi-harvest | 4 points |
| Maple TulipUncommon | 40 Leaves | 3–4 | 100% | 60 Leaves | Single harvest | 3 points |
| Maple BlueberryCommon | 25 Leaves | 1–2 | 100% | 5 Leaves | Multi-harvest | 2 points |
| Maple StrawberryCommon | 10 Leaves | 4–5 | 100% | 3 Leaves | Multi-harvest | 2 points |
| Maple CarrotCommon | 1 Leaves | 3–4 | 100% | 5 Leaves | Single harvest | 1 points |
Shop stock refreshes every 5 minutes and is shared globally, with purchases handled per player. Garden Valley uses Sheckles; Fall Harvest uses Leaves. Rocket Pop is a historical, unobtainable shop row. This table includes tracked shop seeds; pack and plant-drop seeds are listed separately below.
How many fruits repay a seed's purchase price?
Divide the shop price by the normal sell baseline in the same currency and round up. For repeat-harvest plants this is a fruit count, not a growth-cycle count: a plant may carry several fruits. These examples exclude mutations, KG variation, decay and bonuses.
- Strawberry: 10 Sheckles ÷ 3 Sheckles = 4 base fruits to cover the seed cost.
- Green Bean: 20,000 Sheckles ÷ 10 Sheckles = 2,000 base fruits to cover the seed cost.
- Moon Bloom: 85,000,000 Sheckles ÷ 8,500 Sheckles = 10,000 base fruits to cover the seed cost.
- Atlantic Giant Pumpkin: 600,000 Leaves ÷ 300,000 Leaves = 2 base fruits to cover the seed cost.
Growth time and initial budget still matter. This arithmetic does not establish the highest profit per minute.
How often does the Grow a Garden 2 Seed Shop restock?
The checked shop reference reports a 5-minute restock timer. It also lists an instant refresh for 39 Robux. Stock is reported as global across servers, while each player's purchases are handled separately.
What is the rarest Seed Shop seed?
In the checked table, Amber Cranberry has the lowest reported stock chance at 0.07%. Filter by world before comparing prices: Garden Valley uses Sheckles and Fall Harvest uses Leaves. Reported chances can change after an update.
How much does Sun Bloom cost?
Sun Bloom costs 110,000,000 Sheckles in the checked Seed Shop reference, with one seed in stock and a reported 0.125% chance per refresh. Its harvested fruit value and player trade value are separate numbers.
What is the best seed for money?
“Best” depends on purchase budget, growth time, fruit size, mutations and whether the plant regrows. By base fruit value alone, the highest Garden Valley multi-harvest crop in this table is Hypno Bloom at 9,500 Sheckles per base fruit. That is not a guaranteed profit-per-minute ranking. Sort the table by base fruit value, then use the fruit value calculator for weight, mutation and bonus effects.
Seeds obtained from packs, weather or Plant Merge
These tracked seeds are intentionally excluded from the price table because their current source is not the normal rotating Seed Shop.
Ghost Pepper
Ghost Pepper Seed PackReported as a possible seed from the Ghost Pepper Seed Pack rather than normal Seed Shop stock.
Poison Ivy
Ghost Pepper Seed PackReported as a possible seed from the Ghost Pepper Seed Pack rather than normal Seed Shop stock.
Horned Melon
Ghost Pepper Seed PackReported as a possible seed from the Ghost Pepper Seed Pack rather than normal Seed Shop stock.
Glow Mushroom
Ghost Pepper Seed PackReported as a possible seed from the Ghost Pepper Seed Pack rather than normal Seed Shop stock.
Baby Cactus
Ghost Pepper Seed PackReported as a possible seed from the Ghost Pepper Seed Pack rather than normal Seed Shop stock.
Gold Seed
Goldmoon eventA special event seed associated with Goldmoon/Midas gameplay, not a normal rotating Seed Shop row.
Rainbow Seed
Rainbow weatherA special weather seed associated with Rainbow Weather, not a normal rotating Seed Shop row.
Eclipse Bloom
Plant MergeCreated through Plant Merge according to the current plant reference, not purchased from normal Seed Shop stock.
Romanesco
Harvest Pack1% reported chance from the Harvest Pack.
Conifer Cone Sapling
Conifer Cone plantThe individual reference reports a 0.15% sapling drop chance from Conifer Cone. No numeric sell baseline is published in the checked crop module.
Plum
Harvest Pack4% reported chance from the Harvest Pack.
Cinnamon Stick
Harvest Pack30% reported chance from the Harvest Pack.
Comparing a trade? Shop and crop currencies are separate from community trade points.
Browse seed trade valuesOpen WFL calculator
























































